People
![]()
| Population: | 3,330,099; note: Armenia's first census since independence was conducted in October 2001, but official figures have not yet been released (July 2002 est.) |
| Age structure: | 0-14 years: 22.2% (male 374,597; female 363,115); 15-64 years: 67.7% (male 1,104,100; female 1,150,282); 65 years and over: 10.1% (male 141,330; female 196,675) (2002 est.) |
| Population growth rate: | -0.15% (2002 est.) |
| Birth rate: | 12 births/1,000 population (2002 est.) |
| Death rate: | 9.94 deaths/1,000 population (2002 est.) |
| Net migration rate: | -3.51 migrant(s)/1,000 population (2002 est.) |
| Sex ratio: | at birth: 1.05 male(s)/female; under 15 years: 1.03 male(s)/female; 15-64 years: 0.96 male(s)/female; 65 years and over: 0.72 male(s)/female; total population: 0.95 male(s)/female (2002 est.) |
| Infant mortality rate: | 41.07 deaths/1,000 live births (2002 est.) |
| Life expectancy at birth: | total population: 66.59 years; female: 71.12 years (2002 est.); male: 62.27 years |
| Total fertility rate: | 1.53 children born/woman (2002 est.) |
| HIV/AIDS - adult prevalence rate : | 0.01% (1999 est.) |
| Ethnic groups: | Armenian 93%, Azeri 3%, Russian
2%, other (mostly Yezidi Kurds) 2% (1989) note: as of the end of 1993, virtually all Azeris had emigrated from Armenia |
| Religions: | Armenian Apostolic 94%, other Christian 4%, Yezidi (Zoroastrian/animist) 2% |
| Languages: | Armenian 96%, Russian 2%, other 2% |
| Literacy: | age 15 and over can read and
write; total population: 99%; male: 99%; female: 98% (1989 est.) www.ProudToBeArmenian.com |